// REQUEST (Complex)
--------   // (No Checksum Present)
01         // HDR:MSGSTART
00000001   // Protocol Version   (1)
02         // HDR:BODYSTART
00000002   // Record Group Count (2)
000000f0   // Record Groups Size (240)
// Record Group 1 (120 bytes)
	00000002   // Record Count      (2)
	00000070   // Record Group Size (112)
	// Record Group 1, Record 1 (56 bytes)
		00000002   // Field/Value Count (2)
		00000030   // Record Size       (48)
		// Record Group 1, Record 1, Field/Value 1 (24 bytes)
			00000008           // Field Name Size  (8)
			00000008           // Field Value Size (8)
			6669656c64413141   // "fieldA1A"
			76616c7565413141   // "valueA1A"
		// Record Group 1, Record 1, Field/Value 2 (24 bytes)
			00000008           // Field Name Size  (8)
			00000008           // Field Value Size (8)
			6669656c64413142   // "fieldA1B"
			76616c7565413142   // "valueA1B"
	// Record Group 1, Record 2 (56 bytes)
		00000002   // Field/Value Count (2)
		00000030   // Record Size       (48)
		// Record Group 1, Record 2, Field/Value 1 (24 bytes)
			00000008           // Field Name Size  (8)
			00000008           // Field Value Size (8)
			6669656c64413241   // "fieldA2A"
			76616c7565413241   // "valueA2A"
		// Record Group 1, Record 2, Field/Value 2 (24 bytes)
			00000008           // Field Name Size  (8)
			00000008           // Field Value Size (8)
			6669656c64413242   // "fieldA2B"
			76616c7565413242   // "valueA2B"
// Record Group 2 (120 bytes)
	00000002   // Record Count      (2)
	00000070   // Record Group Size (112)
	// Record Group 2, Record 1 (56 bytes)
		00000002   // Field/Value Count (2)
		00000030   // Record Size       (48)
		// Record Group 2, Record 1, Field/Value 1 (24 bytes)
			00000008           // Field Name Size  (8)
			00000008           // Field Value Size (8)
			6669656c64423141   // "fieldB1A"
			76616c7565423141   // "valueB1A"
		// Record Group 2, Record 1, Field/Value 2 (24 bytes)
			00000008           // Field Name Size  (8)
			00000008           // Field Value Size (8)
			6669656c64423142   // "fieldB1B"
			76616c7565423142   // "valueB1B"
	// Record Group 2, Record 2 (56 bytes)
		00000002   // Field/Value Count (2)
		00000030   // Record Size       (48)
		// Record Group 2, Record 2, Field/Value 1 (24 bytes)
			00000008           // Field Name Size  (8)
			00000008           // Field Value Size (8)
			6669656c64423241   // "fieldB2A"
			76616c7565423241   // "valueB2A"
		// Record Group 2, Record 2, Field/Value 2 (24 bytes)
			00000008           // Field Name Size  (8)
			00000008           // Field Value Size (8)
			6669656c64423242   // "fieldB2B"
			76616c7565423242   // "valueB2B"
03   // HDR:BODYEND
04   // HDR:MSGEND
